PNG Business and Tourism Bank South Pacific PNG spacer
_ Home    Business Directory    Tours & Travel    Employment    Tok SAVE    Forum    PNG Photo Gallery    PNGBD Shop    Contact Us
Papua New Guinea Business Directory Index

A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z

Search:

PNG spacer
PNG spacer Business Directory
Employment in PNG
Exchange Rates
Share Prices
Business Guide
Income Tax Calculator
Business Forum

PNG spacer
PNG spacer Kokoda Trail Trekking
PNG Tourism Directory
Short Videos
Travel Information
Tourism Guide
Your Journey to Paradise
PNG Photo Gallery
Tours in PNG
Hotels & Accommodation
Flight Schedule
Travel Discussion Forum

PNG spacer
PNG spacer Kokoda Shop
Birthday Reminder
PNG Classifieds
PNG Dating

PNG spacer
PNG spacer Emergency Numbers
Calendar of Events in PNG
Obtaining Driver's License
Houses & Apartments
Weather
Postal Codes
PNG Local Time
Tok Pisin / Motu Dictionary
PNG Aviation
PNGBD Shop (New)
Message Board (Forum)
Port Moresby Forum
Partner Links
Lae Forum

PNG spacer Papua New Guinea
Country Code: 675
IDD gateway: 05
Time Zone: GMT+10

PNG spacer
PNG spacer

Sponsored by:

Bank South Pacific PNG
PNG

Latest Share Prices at Port Moresby Stock Exchange


POMSOX Trade Report Last Update: Thursday, March 18, 2010 08:51:00
Stock Name Bid Offer Last Chg Vol High Low Chart
BSP Bank South Pacific 0.000 0.710 0.710 -0.010 165028 1.400 0.700 1m | 3m | 1y
CCP Credit Corporation (PNG) Ltd 0.000 1.610 1.620   0 3.720 1.090 1m | 3m | 1y
CGA Airlines PNG Ltd 0.000 0.600 0.600   0 1.200 0.610 1m | 3m | 1y
COY Coppermoly Ltd 0.000 0.000 0.000   0 0.000 0.000 1m | 3m | 1y
CPL City Pharmacy Ltd. 0.000 2.790 2.800   0 3.000 2.500 1m | 3m | 1y
CUE Cue Energy Resources Ltd 0.000 0.000 0.210   0 0.210 0.140 1m | 3m | 1y
DEBT SEC Debt Securities 0.000 0.000 0.000   0 0.000 0.000 1m | 3m | 1y
HIG Highlands Pacific Ltd 0.680 0.900 0.900   10133 1.650 0.120 1m | 3m | 1y
IOC Inter Oil Corporation 0.000 0.000 0.900   0 90.000 70.000 1m | 3m | 1y
KAM Kina Assets Management Ltd 0.000 1.130 1.130   0 1.300 1.000 1m | 3m | 1y
LHG Lihir Gold Ltd 6.300 7.450 7.500   0 8.900 5.000 1m | 3m | 1y
MGO Marengo Mining Ltd 0.480 0.000 0.480   0 1.300 0.170 1m | 3m | 1y
MOS Mosaic Oil NL 0.000 0.000 0.500   0 0.500 0.500 1m | 3m | 1y
MSC Minerals Corporation Limited 0.010 0.030 0.010   0 0.150 0.020 1m | 3m | 1y
MSTG Metal Storm Ltd 0.000 0.000 0.400   0 0.400 0.000 1m | 3m | 1y
NBO New Britain Palm Oil Ltd. 19.000 19.900 19.500 +0.500 2066 33.000 5.600 1m | 3m | 1y
NGE New Guinea Energy Resources Ltd 0.360 0.000 0.300   0 0.800 0.340 1m | 3m | 1y
OSH Oil Search Ltd 13.600 13.990 13.800   2652 16.000 7.830 1m | 3m | 1y
SST Steamships Trading Company Ltd 0.000 0.000 5.000   0 6.200 5.000 1m | 3m | 1y

Port Moresby Stock Exchange
PO BOX 1531, Port Moresby 121
Phone: 320-1980 - Fax: 320-1981

Note: Share transactions are exempt from VAT, Stamp Duty & Capital Gains Tax
http://www.pngbd.com/finance/shares.php
Papua New Guinea Sponsored by:

Bank South Pacific Papua New Guinea
Papua New Guinea
Papua New Guinea Business Directory
Australian Web Hosting provided by Quadra Hosting