HOME - CONTACT US - ABOUT US 
.
 




   Exchange Rates

-

Tuesday, February 9, 2010

Foreign
Currency Notes
Currency
All Rates =
1 PNG Kina
CCY
Code
Bank
T/T
Buy
Bank
A/M
Buy
Bank
T/T
Sell
Bank Buy Bank Sell
0.4595 0.3959 Australian Dollar AUD 0.4468 0.4552 0.4044
0.3971 0.3422 US Dollar USD 0.3861 0.3935 0.3495
0.2910 0.2508 European Euro EUR 0.2830 0.2883 0.2561
0.4270 0.3679 Canadian Dollar CAD 0.4152 0.4230 0.3758
0.7823 0.6742 Fiji Dollar FJD 0.7607 0.7751 0.6886
3.0856 2.6590 Hong Kong Dollar HKD 3.0003 3.0572 2.7159
35.46 30.56 Japanese Yen JPY 34.48 35.14 31.21
0.5814 0.5010 New Zealand Dollar NZD 0.5653 0.5761 0.5118
18.53 15.97 Philippine Peso PHP 18.02 18.36 16.31
0.5652 0.4870 Singapore Dollar SGD 0.5495 0.5600 0.4975
  2.7598 Solomon Islands Dollar SBD 3.1140 3.1730 2.8188
0.4262 0.3673 Swiss Franc CHF 0.4144 0.4223 0.3751
13.2277   Thai Baht THB 12.8620 13.1058 11.6428
0.2550 0.2197 British Pound GBP 0.2479 0.2526 0.2244
All rates are for information purposes only and are subject to change without notice.
Rates on other foreign currencies available on application.
For further information, please contact our foreign exchange dealer on 322 9900.

 

Home - Contact Us - About Us - Terms & Conditions