HOME - CONTACT US - ABOUT US 
.
 




   Exchange Rates

-

Friday, July 3, 2009

Foreign
Currency Notes
Currency
All Rates =
1 PNG Kina
CCY
Code
Bank
T/T
Buy
Bank
A/M
Buy
Bank
T/T
Sell
Bank Buy Bank Sell
0.5123 0.4415 Australian Dollar AUD 0.4982 0.5076 0.4509
0.4052 0.3492 US Dollar USD 0.3940 0.4015 0.3567
0.2908 0.2506 European Euro EUR 0.2827 0.2881 0.2559
0.4715 0.4063 Canadian Dollar CAD 0.4584 0.4671 0.4150
0.8408 0.7245 Fiji Dollar FJD 0.8175 0.8330 0.7400
3.1406 2.7064 Hong Kong Dollar HKD 3.0538 3.1117 2.7643
38.90 33.52 Japanese Yen JPY 37.82 38.54 34.24
0.6463 0.5570 New Zealand Dollar NZD 0.6285 0.6404 0.5689
19.53 16.83 Philippine Peso PHP 18.99 19.35 17.19
0.5873 0.5061 Singapore Dollar SGD 0.5711 0.5819 0.5170
  2.6760 Solomon Islands Dollar SBD 3.0195 3.0767 2.7333
0.4412 0.3802 Swiss Franc CHF 0.4290 0.4372 0.3884
13.8189   Thai Baht THB 13.4368 13.6916 12.1632
0.2481 0.2138 British Pound GBP 0.2412 0.2458 0.2184
All rates are for information purposes only and are subject to change without notice.
Rates on other foreign currencies available on application.
For further information, please contact our foreign exchange dealer on 322 9900.

 

Home - Contact Us - About Us - Terms & Conditions