HOME - CONTACT US - ABOUT US 
.
 




   Exchange Rates

-

Wednesday, March 17, 2010

Foreign
Currency Notes
Currency
All Rates =
1 PNG Kina
CCY
Code
Bank
T/T
Buy
Bank
A/M
Buy
Bank
T/T
Sell
Bank Buy Bank Sell
0.4192 0.3506 Australian Dollar AUD 0.4106 0.4220 0.3658
0.3861 0.3229 US Dollar USD 0.3782 0.3887 0.3370
0.2956 0.2497 European Euro EUR 0.2746 0.2822 0.2447
0.4126 0.3486 Canadian Dollar CAD 0.3832 0.3939 0.3414
0.7778 0.6571 Fiji Dollar FJD 0.7224 0.7426 0.6437
3.1598 2.6695 Hong Kong Dollar HKD 2.9350 3.0168 2.6150
36.75 31.05 Japanese Yen JPY 34.14 35.09 30.42
0.5715 0.4828 New Zealand Dollar NZD 0.5309 0.5457 0.4730
18.59 15.71 Philippine Peso PHP 17.27 17.75 15.39
0.5675 0.4795 Singapore Dollar SGD 0.5272 0.5419 0.4697
3.2835 2.7740 Solomon Islands Dollar SBD 3.0500 3.1349 2.7174
0.4291 0.3626 Swiss Franc CHF 0.3986 0.4097 0.3552
13.2775 11.2172 Thai Baht THB 12.3332 12.6766 10.9883
0.2669 0.2255 British Pound GBP 0.2479 0.2548 0.2209
All rates are for information purposes only and are subject to change without notice.
Rates on other foreign currencies available on application.
For further information, please contact our foreign exchange dealer on 322 9900.

 

Home - Contact Us - About Us - Terms & Conditions