HOME - CONTACT US - ABOUT US 
.
 




   Exchange Rates

-

Friday, August 29, 2008

Foreign
Currency Notes
Currency
All Rates =
1 PNG Kina
CCY
Code
Bank
T/T
Buy
Bank
A/M
Buy
Bank
T/T
Sell
Bank Buy Bank Sell
0.4928 0.4213 Australian Dollar AUD 0.4794 0.4861 0.4303
0.4256 0.3638 US Dollar USD 0.4140 0.4198 0.3715
0.2895 0.2475 European Euro EUR 0.2816 0.2855 0.2527
0.4471 0.3822 Canadian Dollar CAD 0.4350 0.4411 0.3904
0.6766 0.5784 Fiji Dollar FJD 0.6582 0.6674 0.5907
3.3219 2.8398 Hong Kong Dollar HKD 3.2315 3.2767 2.9000
46.56 39.80 Japanese Yen JPY 45.29 45.93 40.65
0.6057 0.5178 New Zealand Dollar NZD 0.5892 0.5975 0.5288
19.39 16.58 Philippine Peso PHP 18.86 19.12 16.93
0.6032 0.5157 Singapore Dollar SGD 0.5868 0.5950 0.5266
  2.7878 Solomon Islands Dollar SBD 3.1723 3.2167 2.8469
0.4676 0.3997 Swiss Franc CHF 0.4549 0.4612 0.4082
14.2990   Thai Baht THB 13.9099 14.1044 12.4832
0.2328 0.1990 British Pound GBP 0.2265 0.2296 0.2032
All rates are for information purposes only and are subject to change without notice.
Rates on other foreign currencies available on application.
For further information, please contact our foreign exchange dealer on 322 9900.

 

Home - Contact Us - About Us - Terms & Conditions