HOME - CONTACT US - ABOUT US 
.
 




   Exchange Rates

-

Thursday, September 2, 2010

Foreign
Currency Notes
Currency
All Rates =
1 PNG Kina
CCY
Code
Bank
T/T
Buy
Bank
A/M
Buy
Bank
T/T
Sell
Bank Buy Bank Sell
0.4526 0.3799 Australian Dollar AUD 0.4264 0.4385 0.3819
0.4122 0.3459 US Dollar USD 0.3882 0.3993 0.3478
0.3220 0.2702 European Euro EUR 0.3033 0.3119 0.2717
0.4328 0.3633 Canadian Dollar CAD 0.4077 0.4193 0.3652
0.7885 0.6618 Fiji Dollar FJD 0.7428 0.7639 0.6653
3.2046 2.6896 Hong Kong Dollar HKD 3.0186 3.1044 2.7039
34.80 29.21 Japanese Yen JPY 32.78 33.72 29.36
0.5781 0.4852 New Zealand Dollar NZD 0.5446 0.5601 0.4878
18.61 15.62 Philippine Peso PHP 17.53 18.03 15.70
0.5549 0.4657 Singapore Dollar SGD 0.5227 0.5376 0.4682
3.3239 2.7897 Solomon Islands Dollar SBD 3.1310 3.2200 2.8045
0.4184 0.3511 Swiss Franc CHF 0.3941 0.4053 0.3530
12.9047 10.8308 Thai Baht THB 12.1558 12.5015 10.8884
0.2668 0.2239 British Pound GBP 0.2513 0.2585 0.2251
All rates are for information purposes only and are subject to change without notice.
Rates on other foreign currencies available on application.
For further information, please contact our foreign exchange dealer on 322 9900.

 

Home - Contact Us - About Us - Terms & Conditions