|
Customs and Excise
|
Top Previous Next |
| · | Maintain general imports at 11% until the introduction of a VAT;
|
| · | Emphasise the duty drawback system for exporters;
|
| · | Phased reductions from 8% to 5% in 1997 for a range of business inputs;
|
| · | Maintain a 40% protective rate for viable infant industries;
|
| · | Move from non-tariff protection to the 40% protective rate;
|
| · | All aircraft, helicopters, spacecraft, air-cushion vehicles, hovercrafts, aircraft engines and all other parts specifically designed when purchased and imported by Papua New Guinea registered companies, holding PNG airline operator's licence.
|
| · | All cruise ships, excursion boats, ferry boats, tankers, refrigerated vessels, other vessels for the transport of goods, hovercrafts, fishing vessels, tugs, dredgers, floating or drilling platforms (except pleasure yachts and sports boats) when purchased and imported by Papua New Guinea registered shipping companies;
|
| · | Marine propulsion engines and outboard motors up to 100hp when purchased and imported by Papua New Guinea registered companies.
|
| · |
|